| DANIELA technical card |
|
| For
more information click the reference number and send a mail. |
|
| Reference | 1307 / Visible Adriatic Sea |
|
| Dimensions | 17,16 x 5,21 x 1,20 | |
| Flag | IS | |
| Built | 1988, refitted in 2000 | |
| Shipyard | San Lorenzo | |
| Model | San Lorenzo 57' | |
| Materials | GRP hull, teak deck. | |
| Motorization | 2x800 CATERPILLAR (last overhauling in 2007) | |
| Armament and sails | Cruising speed 22 knots, maximum speed 27 knots, average consumption 100 lt/h each engine. | |
| Instruments and accessories | Air conditioning, 12 kw generator, VHF, ecosounder, radar, GPS, SatNav, plotter, autopilot, intercom, stereo system, TV, VHS, 4 fires kitchen, traditional and microwave oven, fridge, freezer, external shower, external cushions, sun awnings, gangway, tender with outboard. | |
| Cabins | Max 6 guests in 3 cabins: 1 forward double cabin with private facilities and shower, 2 twin cabins with third pullman berth and private facilities and shower, saloon with L-shaped sofa, dinette with L-shaped sofa, separated galley. | |
| Crew | 2 people: excellent Croatian Captain, english, german, croatian and italian speaking + deckhand-chef. | |
| Charter | Weekly
rates : August EURO 15.000, July and Special Events EURO 12.000, other months EURO 10.000, + TVA 8%. |
|
| N.B. | ||
| All particulars are given in good faith and are believed correct, but they cannot be guaranteed. |
||
|
Don't hesitate to contact us: we can propose hundreds of yachts, sail and powerboats, crewed or bareboat, all over the world. |